International Masters Bremen 2002
Men U17
1. | Timo Singvogel | 1987 | GER |  |
2. | Philipp Pohl | 1986 | GER |  |
3. | Steven Hartmann | 1987 | GER |  |
3. | Gerhard Zeitler | 1987 | GER |  |
5. | Mathias Drews | 1986 | GER |  |
5. | Markus Reiter | 1987 | GER |  |
7. | Stephan Kulla | 1987 | GER |  |
» Main Table » Repechage / Final |
1. | Sergiu Toma | 1987 | MDA |  |
2. | Alexander Hampfe | 1988 | GER |  |
3. | Jason Gallie | 1986 | GBR |  |
3. | Roberto Latzkow | 1986 | GER |  |
5. | Pascal Sibbald | 1988 | NED |  |
5. | Chris Turnbull | 1988 | GBR |  |
7. | Christian Hoffmann | 1986 | GER |  |
7. | Yann Mages | 1987 | SUI |  |
» Main Table » Repechage / Final |
1. | Bram Strik | 1987 | NED |  |
2. | Amit Mualem | 1986 | ISR |  |
3. | Sébastien Janssens | 1986 | BEL |  |
3. | Mikos Salminen | 1987 | NED |  |
5. | Norman Helm | 1986 | GER |  |
5. | Benjamin Kienesberger | 1987 | GER |  |
7. | Brian-Miles Smith | 1987 | GER |  |
7. | Jonathan Spencer | 1986 | GBR |  |
» Main Table » Repechage / Final |
1. | Lee Shinkin | 1986 | GBR |  |
2. | Dan Fasie | 1987 | ROM |  |
3. | Anton Badach | 1986 | GER |  |
3. | Peter Nowak | 1986 | GER |  |
5. | Sapishev Samat | 1986 | KAZ |  |
5. | Chiel Willems | 1986 | NED |  |
7. | Sven Caspers | 1987 | NED |  |
7. | Cédric Spelier | 1986 | BEL |  |
» Main Table » Repechage / Final |
1. | Jonas Focke | 1986 | GER |  |
2. | Daisuke Hida | 1986 | JPN |  |
3. | Rinat Ibragimov | 1986 | KAZ |  |
3. | Joe Levy | 1987 | GBR |  |
5. | Karl Schöneburg | 1987 | GER |  |
5. | Laszlo Szoke | 1987 | ROM |  |
7. | Jasper de Jong | 1986 | NED |  |
7. | Timo Koschorrek | 1986 | GER |  |
» Main Table » Repechage / Final |
1. | Masaru Matsuda | 1986 | JPN |  |
2. | Richard Davidson | 1987 | NED |  |
3. | Julian Kerr | 1986 | GBR |  |
3. | Tom Reed | 1986 | GBR |  |
5. | Manor Alter | 1986 | ISR |  |
5. | Olzhas Bubgaliev | 1986 | KAZ |  |
7. | Tony Hinze | 1986 | GER |  |
7. | Daniel Keller | 1986 | GER |  |
» Main Table » Repechage / Final |
1. | Boris Protas | 1986 | ISR |  |
2. | Tatsuhiro Yamamoto | 1986 | JPN |  |
3. | Valentin Josserand | 1986 | FRA |  |
3. | Ruslan Kumangaliyev | 1986 | KAZ |  |
5. | Frank Dedek | 1986 | GER |  |
5. | Martin Metzler | 1986 | GER |  |
7. | Tommy Bergmann | 1986 | GER |  |
7. | Yassin Grothaus | 1986 | GER |  |
» Main Table » Repechage / Final |
1. | Maxim Rakow | 1986 | KAZ |  |
2. | Sasson Alon | 1986 | ISR |  |
3. | Atsushi Tamura | 1986 | JPN |  |
3. | Robert Zimmermann | 1987 | GER |  |
5. | Stephan Claasen | 1987 | GER |  |
5. | Gunther Dingler | 1986 | GER |  |
7. | Nico Müller | 1986 | GER |  |
7. | Jelle van de Berg | 1986 | NED |  |
» Main Table » Repechage / Final |
1. | Danilbek Gaziyev | 1986 | KAZ |  |
2. | Tino Bierau | 1987 | GER |  |
3. | Mario Klatner | 1986 | GER |  |
3. | Marc Weinberg | 1986 | GER |  |
5. | Paul Schmalwasser | 1986 | GER |  |
5. | Hannes Vetter | 1987 | GER |  |
7. | Tom Hartwig | 1986 | GER |  |
7. | Rene Trebhardt | 1986 | GER |  |
» Main Table » Repechage / Final |
1. | Norihide Yamamoto | 1987 | JPN |  |
2. | Haruki Oketani | 1986 | JPN |  |
3. | Daniel Bellion | 1986 | GBR |  |
3. | Joe Delahay | 1986 | GBR |  |
5. | Martin Schildmeyer | 1987 | NED |  |
5. | Ryskul Ulan | 1986 | KAZ |  |
7. | Michael Libert | 1987 | BEL |  |
7. | Johannes Peters | 1987 | GER |  |
» Main Table » Repechage / Final |