International Masters Bremen 2004
Men U20
1. | Babak Banaiy | 1986 | GER |  |
2. | Sirach Cooiman | 1987 | NED |  |
3. | Marcel Riegman | 1985 | NED |  |
3. | Jon Spencer | 1986 | GBR |  |
5. | Andreas Bernhard | 1986 | GER |  |
5. | Rory Pearson | 1987 | GBR |  |
7. | Jamy Kromosemito | 1987 | NED |  |
7. | Scott Malone | 1987 | GBR |  |
» Main Table » Repechage |
1. | Philipp Dahn | 1986 | GER |  |
2. | Sjoerd Diemel | 1985 | NED |  |
3. | Laslo Burjan | 1985 | HUN |  |
3. | Dan Fasie | 1987 | ROM |  |
5. | Yoshimi Hashiguchi | 1985 | JPN |  |
5. | Patrick Sieger | 1985 | GER |  |
7. | Bernhard Mayr | 1985 | AUT |  |
7. | Jeroen Mooren | 1985 | NED |  |
» Main Table » Repechage |
1. | Osamu Enomoto | 1985 | JPN |  |
2. | Peter Scharinger | 1986 | AUT |  |
3. | Costel Danculea | 1985 | ROM |  |
3. | Konysbay Shapanov | 1985 | KAZ |  |
5. | Jonas Focke | 1986 | GER |  |
5. | Vladislavs Malko | 1985 | LAT |  |
7. | Glenn Leemans | 1986 | BEL |  |
7. | Gatis Milenbergs | 1986 | LAT |  |
» Main Table » Repechage |
1. | Masahiko Ootsuka | 1986 | JPN |  |
2. | Jaromir Jezek | 1986 | CZE |  |
3. | Christophe Lambert | 1985 | GER |  |
3. | Kuanyshbek Mukash | 1985 | KAZ |  |
5. | Agid Gulayman | 1987 | GER |  |
5. | Dominique Moonen | 1987 | NED |  |
7. | Alex van d. Zouwen | 1986 | NED |  |
7. | Remon Westhoff | 1985 | NED |  |
» Main Table » Repechage |
1. | Alexander Bannikow | 1985 | GER |  |
2. | Tijke van Loo | 1985 | NED |  |
3. | Daniel Fernandez-Paz | 1985 | BEL |  |
3. | Sebastiaan Moonen | 1985 | NED |  |
5. | Marcin Kosniewski | 1986 | POL |  |
5. | Christophe van Dijck | 1985 | BEL |  |
7. | Björn Heinze | 1986 | GER |  |
7. | Manuel Reichmann | 1985 | AUT |  |
» Main Table » Repechage |
1. | Jevgenijs Borodavko | 1986 | LAT |  |
2. | Benjamin Behrla | 1985 | GER |  |
3. | Henk Grol | 1985 | NED |  |
3. | Robert Zimmermann | 1987 | GER |  |
5. | Tamas Kiss | 1986 | HUN |  |
5. | Hidekazu Shimamura | 1985 | JPN |  |
7. | Guillaume Cavalli | 1985 | CAN |  |
7. | Dimitri Samoey | 1985 | BEL |  |
» Main Table » Repechage |
1. | Yerzhan Shynkeyev | 1985 | KAZ |  |
2. | Ionut Smerea | 1985 | ROM |  |
3. | Scott Edward | 1985 | CAN |  |
3. | Benjamin v. Leeuwaarde | 1985 | NED |  |
5. | Jason Fairbaim | 1987 | GBR |  |
5. | Masashi Nishiyama | 1985 | JPN |  |
7. | Andrey Chmihov | 1987 | LAT |  |
7. | Alexander Pfau | 1985 | GER |  |
» Main Table » Repechage |
1. | Barna Bor | 1986 | HUN |  |
2. | Hiroki Tachiyama | 1985 | JPN |  |
3. | Kenji Kawabata | 1985 | JPN |  |
3. | Thanassi Stolakis | 1985 | GER |  |
5. | Tino Bierau | 1987 | GER |  |
5. | Fabian Hubert | 1986 | GER |  |
7. | Ulan Ryskul | 1986 | KAZ |  |
7. | Martin Schildmeijer | 1987 | NED |  |
» Main Table » Repechage |