International Masters Bremen 2005
Men U20
1. | Albert Westerhof | 1987 | NED |  |
2. | Markus Reiter | 1987 | GER |  |
3. | Jalmari Salminen | 1988 | NED |  |
3. | Senne Wyns | 1988 | BEL |  |
5. | Alexander Lenk | 1987 | GER |  |
5. | Brian-Miles Smith | 1987 | GER |  |
7. | Jonathan Braun | 1988 | GER |  |
7. | Jan Jurre Mordang | 1988 | NED |  |
» Main Table » Repechage |
1. | Jérome Guyot | 1986 | FRA |  |
2. | Gerhard Zeitler | 1987 | GER |  |
3. | Sébastian Berthelot | 1986 | FRA |  |
3. | Igor Shibalov | 1987 | RUS |  |
5. | Kisei Akimoto | 1986 | JPN |  |
5. | Tomasz Kowalski | 1988 | POL |  |
7. | Pavel Petrikov | 1986 | CZE |  |
7. | Jaroslav Stalmacher | 1987 | CZE |  |
» Main Table » Repechage |
1. | Alexey Velichko | 1987 | RUS |  |
2. | Guillaume Chaine | 1986 | FRA |  |
3. | Johannes Herzig | 1986 | GER |  |
3. | Dastan Ykybayev | 1987 | KAZ |  |
5. | Sergej Drebot | 1987 | UKR |  |
5. | Dan Fasie | 1987 | ROM |  |
7. | Jean-Yves Bottieau | 1986 | BEL |  |
7. | Chiel Willems | 1986 | NED |  |
» Main Table » Repechage |
1. | Jaromir Jezek | 1986 | CZE |  |
2. | Fabian Seidlmaier | 1986 | GER |  |
3. | Stefan Oldenburg | 1988 | GER |  |
3. | Mickael Remilien | 1987 | FRA |  |
5. | Timo Prellwitz | 1986 | GER |  |
5. | Tom Reed | 1986 | GBR |  |
7. | Alexey Nefedov | 1988 | RUS |  |
7. | Jiri Sana | 1986 | CZE |  |
» Main Table » Repechage |
1. | Kirill Voporossov | 1986 | RUS |  |
2. | Takahiro Masuo | 1986 | JPN |  |
3. | Robert Dumke | 1986 | GER |  |
3. | Radvilas Matukas | 1987 | LTU |  |
5. | Sven Maresch | 1987 | GER |  |
5. | Ivan Nifontov | 1987 | RUS |  |
7. | Jean Docquier | 1987 | BEL |  |
7. | Martin Metzler | 1986 | GER |  |
» Main Table » Repechage |
1. | Alius Braciulis | 1987 | LTU |  |
2. | Hervé Fichot | 1987 | FRA |  |
3. | Karolis Bauza | 1987 | LTU |  |
3. | Frank Dedek | 1986 | GER |  |
5. | Derek Nathan Gielis | 1987 | BEL |  |
5. | Marius Labalaukis | 1986 | LTU |  |
7. | Johann Bolender | 1986 | GER |  |
7. | Masahiro Ito | 1987 | JPN |  |
» Main Table » Repechage |
1. | Vladimirs Osnach | 1988 | LAT |  |
2. | Thijs Dekker | 1988 | NED |  |
3. | Jeffrey Schulz | 1988 | GER |  |
3. | Norihide Yamamoto | 1987 | JPN |  |
5. | Jeffrey van Emden | 1988 | NED |  |
5. | Egidijus Zilinskas | 1986 | LTU |  |
7. | Szolt Balla | 1987 | ROM |  |
7. | Daniel Bellion | 1986 | GBR |  |
» Main Table » Repechage |
1. | Fabian Hubert | 1986 | GER |  |
2. | Tomas Vaicekonis | 1986 | LTU |  |
3. | Pierre Ciaravino | 1986 | FRA |  |
3. | Koji Suto | 1986 | JPN |  |
5. | Ulan Ryskul | 1986 | KAZ |  |
5. | Martin Schildmeijer | 1987 | NED |  |
7. | Marius Schwaldt | 1986 | GER |  |
7. | Daniel Selling | 1988 | GER |  |
» Main Table » Repechage |