Category: -43kg | 18 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Danny Kiel | 1991 | GER | ![]() |
2. | Philip Graf | 1991 | GER | ![]() |
3. | Deniss Aniscenko | 1992 | LAT | ![]() |
3. | Stefan Moser | 1991 | AUT | ![]() |
5. | Yago Bastin | 1991 | BEL | ![]() |
5. | Ronny Rännälä | 1992 | FIN | ![]() |
7. | Dominique Cote | 1991 | CAN | ![]() |
7. | Karsten Poddig | 1991 | GER | ![]() |
» Main Table » Repechage |
Category: -46kg | 33 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Yves Behr | 1991 | GER | ![]() |
2. | Igor Wandtke | 1990 | GER | ![]() |
3. | Marcel Graf | 1990 | GER | ![]() |
3. | Sebastian Schlett | 1990 | GER | ![]() |
5. | Dimitry Haratjan | 1992 | LAT | ![]() |
5. | Andrej Scheremata | 1990 | UKR | ![]() |
7. | Thomas Munoz | 1990 | FRA | ![]() |
7. | Vincent Roelandschap | 1991 | NED | ![]() |
» Main Table » Repechage |
Category: -50kg | 54 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Nauryzbek Mailashev | 1991 | KAZ | ![]() |
2. | Sebastian Seidl | 1990 | GER | ![]() |
3. | Ido Bar | 1990 | ISR | ![]() |
3. | Arturs Malnieks | 1990 | LAT | ![]() |
5. | Karri Myllylä | 1991 | FIN | ![]() |
5. | Florent Urani | 1990 | FRA | ![]() |
7. | Bram Crans | 1991 | NED | ![]() |
7. | Patrick Lange | 1990 | GER | ![]() |
» Main Table » Repechage |
Category: -55kg | 69 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Marciano Lantinga | 1990 | NED | ![]() |
2. | Andersen Immerschied | 1990 | GER | ![]() |
3. | Gary Hall | 1990 | GBR | ![]() |
3. | Andrei Petrache | 1990 | ROM | ![]() |
5. | Alex Wieczerzak | 1991 | GER | ![]() |
5. | Hatsuhisa Yamanaka | 1990 | JPN | ![]() |
7. | Carlos de Matos Fernandes | 1990 | NED | ![]() |
7. | Jeffrey Krab | 1990 | NED | ![]() |
» Main Table » Repechage |
Category: -60kg | 75 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Valerie Prill | 1990 | GER | ![]() |
2. | Damir Issakhanov | 1990 | KAZ | ![]() |
3. | Dragos Aurel Campean | 1990 | ROM | ![]() |
3. | Yan Vinogradov | 1990 | ISR | ![]() |
5. | Peter Keuter | 1990 | GER | ![]() |
5. | Kenneth van Gansbeke | 1990 | BEL | ![]() |
7. | Eric Pena | 1990 | ESP | ![]() |
7. | Loic Pietri | 1990 | FRA | ![]() |
» Main Table » Repechage |
Category: -66kg | 75 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Niklas Ebert | 1990 | GER | ![]() |
2. | Mike van de Plas | 1990 | NED | ![]() |
3. | Yerzhan Kabdelov | 1990 | KAZ | ![]() |
3. | Junpei Morishita | 1990 | JPN | ![]() |
5. | Andrea Regis | 1991 | ITA | ![]() |
5. | Tudor Spiridon | 1990 | ROM | ![]() |
7. | Simon Hofer | 1990 | AUT | ![]() |
7. | Johannes Neumann | 1990 | GER | ![]() |
» Main Table » Repechage |
Category: -73kg | 63 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Blazej Mielcarek | 1990 | POL | ![]() |
2. | Gudo Slotboom | 1991 | NED | ![]() |
3. | Timothy Kramann | 1990 | GER | ![]() |
3. | Marcus Nyman | 1990 | SWE | ![]() |
5. | Alen Radanovic | 1991 | GER | ![]() |
5. | Sho Sakruaba | 1990 | JPN | ![]() |
7. | Conny Isgren | 1990 | SWE | ![]() |
7. | Dastan Kulpaistanov | 1990 | KAZ | ![]() |
» Main Table » Repechage |
Category: -81kg | 35 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Kazunari Tanimura | 1990 | JPN | ![]() |
2. | Andrey Tomashovs | 1990 | LAT | ![]() |
3. | Nicholas Gerlach | 1990 | GER | ![]() |
3. | Oliver Zabel | 1990 | GER | ![]() |
5. | Aaron Hildebrand | 1990 | GER | ![]() |
5. | Dor Vardi | 1990 | ISR | ![]() |
7. | Stefan Bracko | 1990 | GER | ![]() |
7. | Adrian Luengo | 1990 | ESP | ![]() |
» Main Table » Repechage |
Category: -90kg | 22 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Tomasz Domanski | 1990 | POL | ![]() |
2. | Pablo Tomasetti | 1990 | ITA | ![]() |
3. | Lukás Krpálek | 1991 | CZE | ![]() |
3. | Max Rollwage | 1990 | GER | ![]() |
5. | Takeshi Sugawara | 1990 | JPN | ![]() |
5. | Jonas Ulinski | 1990 | GER | ![]() |
7. | Pierre Borkowski | 1990 | GER | ![]() |
7. | Dennis Kary | 1991 | GER | ![]() |
» Main Table » Repechage |
Category: +90kg | 18 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Tobias Ehnes | 1991 | GER | ![]() |
2. | Andre Breitbarth | 1990 | GER | ![]() |
3. | Motoki Inada | 1991 | JPN | ![]() |
3. | Tomasz Talach | 1991 | POL | ![]() |
5. | Benjamin Harmegnies | 1990 | BEL | ![]() |
5. | Azamat Myrzabayev | 1990 | KAZ | ![]() |
7. | Helge Bulk | 1990 | GER | ![]() |
7. | Bolat Utegenov | 1990 | KAZ | ![]() |
» Main Table » Repechage |