International Masters Bremen 2009
Men U20
1. | Christoph Köberlin | 1990 | GER |  |
2. | Medet Yesbulayev | 1991 | KAZ |  |
3. | Danny-Paul Kiel | 1991 | GER |  |
3. | Kevin Schuchardt | 1992 | GER |  |
5. | Conroy Adam | 1992 | GBR |  |
5. | Michal Tomanek | 1992 | CZE |  |
7. | Ron Hendricks | 1992 | GER |  |
7. | Marcel Pristl | 1991 | GER |  |
» Main Table » Repechage |
1. | Takeshi Matsuki | 1990 | JPN |  |
2. | Ilyas Izmagilov | 1991 | KAZ |  |
3. | Marciano Lantinga | 1990 | NED |  |
3. | Askhat Telemanov | 1990 | KAZ |  |
5. | Sylvain Goulet | 1990 | FRA |  |
5. | Derek Langlois | 1992 | CAN |  |
7. | Maxim Schitov | 1992 | GER |  |
7. | Willi Wittermann | 1992 | GER |  |
» Main Table » Repechage |
1. | Damir Issakhanov | 1990 | KAZ |  |
2. | Igor Wandtke | 1990 | GER |  |
3. | Mauryzbek Mailashev | 1991 | KAZ |  |
3. | Morgan Re | 1991 | FRA |  |
5. | Hannes Conrad | 1991 | GER |  |
5. | Mehdi Gacemi | 1990 | FRA |  |
7. | Benjamin Dietmann | 1990 | AUT |  |
7. | Sam van t Westende | 1991 | NED |  |
» Main Table » Repechage |
1. | Yuki Nakagawa | 1990 | JPN |  |
2. | Alexandre Tamellin | 1990 | FRA |  |
3. | Sascha Herkenrath | 1992 | GER |  |
3. | Benjamin Münnich | 1990 | GER |  |
5. | Jan Mark Janmaat | 1990 | NED |  |
5. | Rewasi Nogaideli | 1991 | GER |  |
7. | Mohand Benabdelouahed | 1990 | FRA |  |
7. | David Miccoli | 1991 | NED |  |
» Main Table » Repechage |
1. | Yuichi Kitano | 1991 | JPN |  |
2. | Quentin Joubert | 1990 | FRA |  |
3. | Franck Guimendego | 1990 | FRA |  |
3. | Loic Pietri | 1990 | FRA |  |
5. | Yannick Gutsche | 1991 | GER |  |
5. | Antoine Vaslois-Fortier | 1990 | CAN |  |
7. | Sunnatulla Azimov | 1990 | UZB |  |
7. | Noel van t End | 1991 | NED |  |
» Main Table » Repechage |
1. | Marcus Nyman | 1990 | SWE |  |
2. | Daiki Nishiyama | 1990 | JPN |  |
3. | Luke Taylor | 1990 | GBR |  |
3. | Dylan Van Nuffel | 1992 | BEL |  |
5. | Mike Chavanne | 1990 | SUI |  |
5. | Karl-Richard Frey | 1991 | GER |  |
7. | Clément Delvert | 1992 | FRA |  |
7. | Simon Glockner | 1992 | GER |  |
» Main Table » Repechage |
1. | Kaihan Takagi | 1990 | JPN |  |
2. | Viktor Demeyanenko | 1991 | KAZ |  |
3. | Max Rollwage | 1990 | GER |  |
3. | Robin Wendt | 1990 | GER |  |
5. | Pierre Borkowski | 1990 | GER |  |
5. | Roman Tolksdorf | 1991 | GER |  |
7. | Niels Breider | 1990 | NED |  |
7. | Alexandre Falk | 1990 | FRA |  |
» Main Table » Repechage |
1. | Ryuta Toyoda | 1990 | JPN |  |
2. | Roy Meijer | 1991 | NED |  |
3. | Andre Breitbarth | 1990 | GER |  |
3. | Levent Weiß | 1991 | GER |  |
5. | Jean Emmanuel Arons | 1992 | FRA |  |
5. | Pascal Scherrenberg | 1991 | NED |  |
7. | Benjamin Harmegnies | 1990 | BEL |  |
7. | Sven Heinle | 1992 | GER |  |
» Main Table » Repechage |