International Masters Bremen 2011
Men U20
1. | Gert Maes | 1992 | BEL |  |
2. | Kuanysh Saimanuly | 1992 | KAZ |  |
3. | Mike Chibana | 1993 | BRA |  |
3. | Diyorbek Urozboev | 1993 | UZB |  |
5. | Aurelien Claux | 1993 | FRA |  |
5. | Jamie Raijmakers | 1993 | NED |  |
7. | Vincent Manquest | 1994 | FRA |  |
7. | Talgat Tursynov | 1993 | KAZ |  |
» Main Table » Repechage |
1. | Bakdaulet Sabitov | 1992 | KAZ |  |
2. | Zhanas Ussabayev | 1994 | KAZ |  |
3. | Aibek Imashev | 1992 | KAZ |  |
3. | Vincent Limare | 1992 | FRA |  |
5. | Kevin Azema | 1993 | FRA |  |
5. | Robin Corrado | 1994 | FRA |  |
7. | Steffen Hoffmann | 1993 | GER |  |
7. | Andrew Panayi | 1992 | GBR |  |
» Main Table » Repechage |
1. | Arthur Clerget | 1992 | FRA |  |
2. | Damian Szwarnowiecki | 1993 | POL |  |
3. | Cunnar Kops | 1992 | NED |  |
3. | Maxim Shitov | 1992 | GER |  |
5. | Alexandre Mariac | 1993 | FRA |  |
5. | Rifat Rakhmatullaev | 1992 | UZB |  |
7. | Michael Fortin-Demers | 1992 | CAN |  |
7. | Julien La Rocca | 1992 | FRA |  |
» Main Table » Repechage |
1. | Arturs Kurbanovs | 1992 | LAT |  |
2. | Dauletkhan Zhakypov | 1992 | KAZ |  |
3. | Remie Groeneveldt | 1993 | NED |  |
3. | Max Stewart | 1993 | GBR |  |
5. | Arman Makhambetov | 1992 | KAZ |  |
5. | Shahzodbek Sabirov | 1993 | UZB |  |
7. | Sascha Herkenrath | 1992 | GER |  |
7. | Valentin Larasser | 1993 | GER |  |
» Main Table » Repechage |
1. | Max Münsterberg | 1992 | GER |  |
2. | Dominic Ressel | 1993 | GER |  |
3. | Khavamay Khovdal | 1992 | KAZ |  |
3. | Robin Reibedanz | 1992 | GER |  |
5. | Max Forstmair | 1993 | GER |  |
5. | Peer Schweder | 1992 | GER |  |
7. | Brice Albenque | 1994 | FRA |  |
7. | Felipe Soares | 1992 | BRA |  |
» Main Table » Repechage |
1. | Max de Vreeze | 1994 | NED |  |
2. | Max Strote | 1992 | GER |  |
3. | Simon Glockner | 1992 | GER |  |
3. | Henrique Mineskiwisky | 1993 | BRA |  |
5. | Ichem Bentot | 1992 | FRA |  |
5. | Michel Verhagen | 1993 | NED |  |
7. | Terence Abbes | 1992 | FRA |  |
7. | Michael Korrel | 1994 | NED |  |
» Main Table » Repechage |
1. | Clement Delvert | 1992 | FRA |  |
2. | Aituar Abdulov | 1992 | KAZ |  |
3. | Timo Lesterhuis | 1992 | NED |  |
3. | Dauren Nuralinov | 1993 | KAZ |  |
5. | Thijs van Huigenbos | 1992 | NED |  |
5. | Raphael Warzee | 1992 | BRA |  |
7. | Kevin Kissk | 1992 | POL |  |
7. | Darkhan Temirkhanov | 1992 | KAZ |  |
» Main Table » Repechage |
1. | Sven Heinle | 1992 | GER |  |
2. | Nabil Zalagh | 1993 | FRA |  |
3. | Aaron Kruja | 1992 | FRA |  |
3. | Ruan Silva | 1993 | BRA |  |
5. | Rustam Jumayev | 1992 | KAZ |  |
5. | Emre Sanal | 1994 | FRA |  |
7. | Michel Schmitt | 1993 | GER |  |
7. | Henk van Arnhem | 1993 | NED |  |
» Main Table » Repechage |