International Masters Bremen 2017
Men U18
1. | Joel Coraducci | 2002 | SUI |  |
2. | David Ickes | 2002 | GER |  |
3. | Robbe De Mets | 2002 | BEL |  |
3. | Marek Prokes | 2002 | CZE |  |
5. | István de Jong | 2002 | NED |  |
5. | Fabrice Klaus | 2002 | SUI |  |
7. | Levin Gerlach | 2001 | GER |  |
7. | Jess Waizenegger | 2002 | FRA |  |
» Main Table » Repechage |
1. | Romain Valadier | 2002 | FRA |  |
2. | Heydar Ouchen | 2001 | FRA |  |
3. | Kenzo Nguyen | 2001 | FRA |  |
3. | Zico Valks | 2002 | NED |  |
5. | Matthijs Dicke | 2002 | NED |  |
5. | Michael Einaudi | 2002 | FRA |  |
7. | Deny Altemirov | 2002 | BEL |  |
7. | Heydar Pashaev | 2002 | SWE |  |
» Main Table » Repechage |
1. | Maxime Sonilhac | 2000 | FRA |  |
2. | Victor van Gerven | 2001 | NED |  |
3. | Aldi Oliveira | 2000 | BRA |  |
3. | Gabin Supervielle | 2001 | FRA |  |
5. | Dmitrii Kotelnikov | 2001 | RUS |  |
5. | Laurens Wilms | 2002 | NED |  |
7. | Clément Gadefait | 2000 | FRA |  |
7. | David Hohn | 2001 | GER |  |
» Main Table » Repechage |
1. | David Campos | 2000 | FRA |  |
2. | Emiel Jaring | 2000 | NED |  |
3. | Yhonice Goueffon | 2000 | FRA |  |
3. | Aristides Lucena Junior | 2000 | BRA |  |
5. | Anton Shilov | 2000 | RUS |  |
5. | Freddy Waizenegger | 2000 | FRA |  |
7. | Severin Edmeier | 2000 | GER |  |
7. | Samuel Julien | 2000 | FRA |  |
» Main Table » Repechage |
1. | Mateo Cuk | 2001 | GER |  |
2. | Bastien Jenner | 2001 | FRA |  |
3. | Matthieu Remy | 2000 | FRA |  |
3. | Majid Vahid Barimanlou | 2000 | IRI |  |
5. | Anthony Einaudi | 2000 | FRA |  |
5. | Ennio Mertens | 2000 | NED |  |
7. | Turpal Djoukaev | 2001 | FIN |  |
7. | Sandro Razmadze | 2000 | LAT |  |
» Main Table » Repechage |
1. | Dennis Mauer | 2001 | GER |  |
2. | Abdul Malik Umayev | 2000 | BEL |  |
3. | Artjoms Galaktionovs | 2000 | LAT |  |
3. | Keagan Young | 2001 | CAN |  |
5. | Archie Platt | 2000 | GBR |  |
5. | Lucca Portella | 2000 | BRA |  |
7. | Jan Willem Loer | 2000 | NED |  |
7. | Julius Schweickert | 2000 | GER |  |
» Main Table » Repechage |
1. | Marcelo Gomes | 2000 | BRA |  |
2. | Bearach Gleeson | 2000 | IRL |  |
3. | Tom Blechschmidt | 2000 | GER |  |
3. | Tizie Gnamien | 2000 | FRA |  |
5. | Elias Pracht | 2001 | GER |  |
5. | Guilherme Schimidt | 2000 | BRA |  |
7. | Pietro Muhlfarth | 2000 | BRA |  |
7. | Mark Van Dijk | 2001 | NED |  |
» Main Table » Repechage |
1. | Alexandre Arencibia | 2001 | CAN |  |
2. | Johann Lenz | 2000 | GER |  |
3. | Luka Khatelishvili | 2000 | CAN |  |
3. | Serge Villeneuve Daville | 2000 | FRA |  |
5. | Matteo Habermann | 2000 | GER |  |
5. | Pieter vd Elst | 2001 | NED |  |
7. | Marvin Belz | 2000 | GER |  |
7. | Tom Evers | 2001 | NED |  |
» Main Table » Repechage |
1. | Emils Gerkens | 2000 | LAT |  |
2. | Niklas Schießl | 2000 | GER |  |
3. | Kylian Bulthuis | 2000 | NED |  |
3. | Benjamin Kendrick | 2000 | CAN |  |
5. | Eric Dos Santos | 2000 | FRA |  |
5. | Ian Ryder | 2001 | CAN |  |
7. | Marc-Ewen Codjogan | 2000 | FRA |  |
7. | Martin Sedivy | 2001 | CZE |  |
» Main Table » Repechage |
1. | Jonas Schreiber | 2000 | GER |  |
2. | Loseni Kone | 2001 | GER |  |
3. | Jan Masek | 2000 | CZE |  |
3. | Leonardo Sant'ana | 2001 | BRA |  |
5. | Petr Chudinov | 2001 | RUS |  |
5. | Marvin Gadeau | 2000 | FRA |  |
7. | Yanis Alouane | 2000 | FRA |  |
7. | Lucas Costa Brito | 2000 | BRA |  |
» Main Table » Repechage |