Category: -55kg | 30 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Dauren Syukenov | 1998 | KAZ | ![]() |
2. | Kuanysh Zhaksylyk | 1999 | KAZ | ![]() |
3. | Kaiyrberdi Aidynbay | 1997 | KAZ | ![]() |
3. | Yacoub Belkahala | 1999 | FRA | ![]() |
5. | Julien Debruycker | 1999 | BEL | ![]() |
5. | Marcio Oliveira | 1999 | BRA | ![]() |
7. | Theo Raoul Hebrard | 1997 | FRA | ![]() |
7. | Dominik Röder | 1998 | GER | ![]() |
» Main Table » Repechage |
Category: -60kg | 73 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Taigo Sugimoto | 1998 | JPN | ![]() |
2. | Robson Penna | 1997 | BRA | ![]() |
3. | Zhassulan Otarbek | 1997 | KAZ | ![]() |
3. | Kainan Pires | 1997 | BRA | ![]() |
5. | Pierre Dumontier | 1997 | FRA | ![]() |
5. | Nursultan Serali | 1997 | KAZ | ![]() |
7. | Thomas Macrez | 1997 | FRA | ![]() |
7. | Renan Torres | 1999 | BRA | ![]() |
» Main Table » Repechage |
Category: -66kg | 88 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Gabriel Juteau | 1997 | CAN | ![]() |
2. | Michel Adam | 1997 | GER | ![]() |
3. | Yuta Nishimura | 1998 | JPN | ![]() |
3. | Yannick van der Kolk | 1998 | NED | ![]() |
5. | Zhankozha Marat | 1998 | KAZ | ![]() |
5. | Sayat Seitkaliyev | 1998 | KAZ | ![]() |
7. | Michael Marcelino | 1999 | BRA | ![]() |
7. | Joeri van Opstal | 1998 | NED | ![]() |
» Main Table » Repechage |
Category: -73kg | 97 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | David Gamosov | 1999 | RUS | ![]() |
2. | Rentaro Nogami | 1998 | JPN | ![]() |
3. | Francois Gauthier-Drapeau | 1998 | CAN | ![]() |
3. | Kamui Watanabe | 1998 | JPN | ![]() |
5. | David Lima | 1997 | BRA | ![]() |
5. | Kilian Ochs | 1999 | GER | ![]() |
7. | Jeferson Santos Junior | 1999 | BRA | ![]() |
7. | Madiyar Sembayev | 1997 | KAZ | ![]() |
» Main Table » Repechage |
Category: -81kg | 54 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Alan Caillouey | 1998 | FRA | ![]() |
2. | Jan Reijntjens | 1998 | NED | ![]() |
3. | Tiago Pinho | 1997 | BRA | ![]() |
3. | Jesper Smink | 1997 | NED | ![]() |
5. | Janosch Hunfeld | 1997 | GER | ![]() |
5. | Mauk Moerman | 1997 | NED | ![]() |
7. | Alex Marineau | 1997 | CAN | ![]() |
7. | Javad Moradi | 1998 | IRI | ![]() |
» Main Table » Repechage |
Category: -90kg | 48 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Jamal Petgrave | 1997 | GBR | ![]() |
2. | Daniel Andrade | 1997 | BRA | ![]() |
3. | Ait Mohamed Amer Sofiane | 1998 | FRA | ![]() |
3. | Julius Sonerud | 1997 | SWE | ![]() |
5. | Philipp Haug | 1997 | GER | ![]() |
5. | Del Imrie | 1997 | GBR | ![]() |
7. | Tom Boneschansker | 1999 | NED | ![]() |
7. | Florent Gaudy | 1997 | FRA | ![]() |
» Main Table » Repechage |
Category: -100kg | 22 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Shady Elnahas | 1998 | CAN | ![]() |
2. | Mathias Madsen | 1999 | DEN | ![]() |
3. | Paul Devos | 1998 | FRA | ![]() |
3. | Kaiki Yamashita | 1999 | JPN | ![]() |
5. | Adrien Geoffroy | 1997 | FRA | ![]() |
5. | Mohamed Rouahi | 1997 | FRA | ![]() |
7. | Ali Parhizgar | 1999 | IRI | ![]() |
7. | Duco van Buuren | 1997 | NED | ![]() |
» Main Table » Repechage |
Category: +100kg | 16 Competitors | |||
Rank | Name | Born | Nation | |
---|---|---|---|---|
1. | Jur Spijkers | 1997 | NED | ![]() |
2. | Yerkebulan Abdulla | 1997 | KAZ | ![]() |
3. | Daniel Messelberger | 1998 | GER | ![]() |
3. | Andre Santos | 1998 | BRA | ![]() |
5. | Rubens Collela | 1998 | FRA | ![]() |
5. | Kevin Gauthier | 1997 | CAN | ![]() |
7. | Arthur Barboza | 1998 | BRA | ![]() |
7. | Henrik Noack | 1997 | GER | ![]() |
» Main Table » Repechage |